|
| School Year Day |
Module Day |
Section | Classwork Activity |
| 151 | 1 |
12-1 | Quiz - Simplifying Rational Expressions |
| 152 | 2 | 12-2 | Multiply Rational Expressions |
| 153 | 3 | 12-3 | Divide Rational Expressions |
| 154 | 4 | Review - Test | |
| 155 | 5 | 13-1 | Pythagorean Theorem - Intro Project: Homeward Bound |
| 156 | 6 | Lab: Pythagorian Puzzles | |
| 157 | 7 | 13-2 | Simplifying Radical Expressions |
| 158 | 8 | 13-5 | Distance Formula |
| 160 | 9 | Review/Test - Project due | |
| 161 | Geometry 1 | Define angles, etc. | |
| 162 | Geometry 2 | Polygons | |
| 163 | Geometry 3 | Perimeter | |
| 164 | Geometry 4 | Perimeter | |
| 165 | Geometry 5 | Area | |
| 166 | Geometry 6 | Area - Intro Project: Digging Volumes | |
| 167 | Geometry 7 | Area | |
| 168 | Geometry 8 | Surface Area | |
| 169 | Geometry 9 | Surface Area | |
| 170 | Geometry 10 | Volume | |
| 171 | Geometry 11 | Volume | |
| 172 | Geometry 12 | Test - Project due | |
| 173 | Geometry 13 | HSCT: Practice Test - Optional: Tessellations (slides. flips, turns) | |
| 174 | Geometry 14 | HSCT: Practice Test - Optional: Tessellations (slides. flips, turns) | |
| 175 | Geometry 15 | HSCT: Practice Test - Optional: Tessellations (slides. flips, turns) | |
| 176 | 10 | Review for Final Exams | |
| 177 | 11 | Review for Final Exams | |
| 178 | 12 | Review for Final Exams | |
| 179 | 13 | Review for Final Exams | |
| 180 | 14 | Review for Final Exams | |

