![]() |
![]() Module 8 Classwork Summary |
| School Year Day |
Module Day |
Section | Classwork Activity |
|---|---|---|---|
| 128 | 1 | 9-1 | Multiplying Polynomials |
| 129 | 2 | 9-2 | Dividing Polynomials |
| 130 | 3 | 9-3 | Scientific Notation |
| 131 | 4 | Lab/Review | |
| 132 | 5 | 9-4A | Quiz - Algebra Tiles - Intro Project "Poly Game Show" |
| 133 | 6 | 9-4 & 9-5 | Add/Subtract Polynomials |
| 134 | 7 | 9-5 | Add/Subtract Polynomials |
| 135 | 8 | 9-5 | Add/Subtract Polynomials |
| 136 | 9 | 9-6 | Multiply polynomials |
| 137 | 10 | 9-7A | Multiply polynomials with tiles |
| 138 | 11 | 9-7 | Polynomials - optional: special products |
| 139 | 12 | Review/TEST | |
| 140 | 13 | 10-1 | GCF-Factoring |
| 141 | 14 | 10-2A | Factoring with tiles |
| 142 | 15 | 10-2 | Factoring using distributive property - Project Due |
| 143 | 16 | 10-3A | Factoring Trinomials with tiles |
| 144 | 17 | 10-3 | Factoring Trinomials |
| 145 | 18 | Review/Quiz | |
| 146 | 19 | 10-4 | Factoring difference of squares |
| 147 | 20 | 10-5 | Factoring perfect of squares |
| 148 | 21 | Review/TEST | |
| 149 | 22 | 10-6 | Solving Equations by factoring |
| 150 | 23 | 10-6 | Solving Equations by factoring |

