![]() |
![]() Module 3 Classwork Summary |
| School Year Day |
Module Day |
Section | Classwork Activity |
|---|---|---|---|
| 39 | 1 | Hands on Equations - Intro Project: Magic Squares (due Day 9) | |
| 40 | 2 | Solving Equations by addition/subtraction | |
| 41 | 3 | Solving Equations by multiplication/division | |
| 42 | 4 | Quiz - Solving 2-Step Equations | |
| 43 | 5 | Lab: Boxer Software | |
| 44 | 6 | Solving 2-Step Equations | |
| 45 | 7 | Problem Solving w/ 2-Step Equations - Quiz | |
| 46 | 8 | Solving 1-Step Rational Equations | |
| 47 | 9 | Test on Solving 1- and 2-Step Equations - Projects Due | |
| 48 | 10 | Solving Rational Equations - 2-Step Problem Solving | |
| 49 | 11 | Combining like terms - solve | |
| 50 | 12 | Hands on Equations: variables on both sides | |
| 51 | 13 | Test: Solving Rational Equations (variables on both sides) | |
| 52 | 14 | Lab: Concentration | |
| 53 | 15 | Solving Inequalities (1 & 2 step) | |
| 54 | 16 | Solving Inequalities (1 & 2 step) | |
| 55 | 17 | Problem Solving using Inequalities | |
| 56 | 18 | Problem Solving using Inequalities | |
| 57 | 19 | Quiz - Intro Project (due Day 11, Module 4) | |
| 58 | 20 | Complex Inequalities | |
| 59 | 21 | Complex Inequalities | |
| 60 | 22 | Absolute Values | |
| 61 | 23 | Lab | |
| 62 | 24 | REVIEW | |
| 63 | 25 | Test: Inequalities, Absolute Value, Complex Inequalities |

