| NAME __________________________________ | CLASS _________________ | DATE _________________ |

6. Solve each of the following problems. Write your answer in the corresponding square of the array.
| a. | x - 10 = 10 | ![]() |
| b. | x + 4 = 12 | |
| c. | x - 32 = -21 | |
| d. | (-15) + x = 8 | |
| e. | 4 = x - 11 | |
| f. | 14 = -(5 - x) | |
| g. | 6 3/4 - x = - 9 1/4 | |
| h. | 10 = x - 2 | |
| i. | k - 7 = 10 | |
| j. | x - 2.3 = 10.7 | |
| k. | y - 12.5 = 1.5 | |
| l. | Find the cost of a roast weighing 7.2 pounds if the price per pound is $2.50. | |
| m. | The product of 2 and a number is 20. Find the number. | |
| n. | Two angles of a triangle each measure 79 degrees. Find the measure of the third angle. | |
| o. | A number decreased by 7 is 14. Find the number. | |
| p. | The range of a set of scores is 9. If the highest schooner is 18, what's is the lowest score? | |
7. Is the array a magic square? Is it a panmagic square? Explain.
___________________________________________________________________________
___________________________________________________________________________
| Click here to back to page 1 |
