
Page 4
In Round 4, each contestant had to find the difference between the number of letters in his or her first name and the number drawn in Round 1.
- If the difference was even, the contestant had to write the perfect square trinomial formed by squaring the sum of x times this difference and y times the number drawn in Round 1.
- If the difference was odd, the contestant had to write the perfect square trinomial formed by squaring the result for x times the difference minus y times the number drawn in Round 1
| 28. What was Fred's perfect square trinomial? | __________________________________ |
| 29. What was Sarah's perfect square trinomial? | __________________________________ |
| 30. What was Chuck's perfect square trinomial? | __________________________________ |
| 31. What was Jeannie's perfect square trinomial? | __________________________________ |
The contestant with the maximum polynomial value for each situation described below received 20 points.
| 32. For x = 1 and y = 1, who has the maximum value and what is the value? | __________________________________ |
| 33. For x = -1 and y = 1, who has the maximum value and what is the value? | __________________________________ |
| 34. For x = 1 and y = -1, who has the maximum value and what is the value? | __________________________________ |
| 35. For = -1 and y = -1, who has the maximum value and what is the value? | __________________________________ |
| 36. Who was ahead at the end of Round 4? | __________________________________ |
The final round (Round 5) of the game was a timed round involving factoring polynomials. The contestant who finished first received SO points, second place received 30 points, and third place received 20 points. Factor each polynomial. Time yourself or have a classmate time for you.
| 37. x7 y3 + 4x6 y4 + 4x5 y5 | __________________________________ |
| 38. x5 + 6x4 + 5x3 | __________________________________ |
| 39. x2 - 3xy - 10y2 | __________________________________ |
| 40. 15 x2y2 + 1-xy3 - 5y4 | __________________________________ |
| 41. 4x5 + 12x4 -112x3 | __________________________________ |
42. If Chuck finished Round 5 first, with Jeannie coming in second, and Sarah third, who won the overall first prize trophy?
__________________________________
43. Who came in last and should get tutoring in Algebra 1?
__________________________________
| Page 3 | Page 1 |
Copyright 1997-1999: html adaptation
Career Connection to Teaching with Technology