
Page 3
18. If Jeannie finished first and Chuck finished second in Round 2, how many total points did each of them have?_______________________________________________
| 19. What was Fred's product polynomial? | __________________________________________________ |
| 20. What was Sarah's product polynomial? | __________________________________________________ |
| 21. What was Chuck's product polynomial? | __________________________________________________ |
| 22. What was Jeannie's product polynomial? | __________________________________________________ |
In Round 3 the contestant with the minimum polynomial value for x = 1 or x = - 1 received 10 points and the contestant with the maximum polynomial value for x = 1 or x = - 1 received 20 points.
| 23. For x = 1, who had the maximum value and what was the value? | __________________________________________________ |
| 24. For x = 1, who had the minimum value and what was the value? | __________________________________________________ |
| 25. For x = -1, who had the maximum value and what was the value? | __________________________________________________ |
| 26. For x = - 1, who had the minimum value and what was the value? | __________________________________________________ |
What was each contestant's score at the end of Round 3?__________________________________________________
Copyright 1997-1999: html adaptation
Career Connection to Teaching with Technology