Module 5
| School Year Day |
Module Day |
Section | Classwork Activity |
| 94 | 1 |
7-1 | Solving Inequalities |
| 95 | 2 |
7-2 | Solving Inequalities |
| 96 | 3 |
7-3 | Solving Inequalities |
| 97 | 4 |
7-4 | Quiz - Solving Compound Inequalities |
| 98 | 5 |
7-4 | Solving Compound Inequalities |
| 99 | 6 |
7-6 | Solving Absolute Value |
| 100 | 7 |
7-6 | Solving Absolute Value |
| 101 | 8 |
7-7 | Box and Whisker Plots |
| 102 | 9 |
7-7B | Box and Whisker Plots |
| 103 | 10 |
7-8A | Graphing Inequalities |
| 104 | 11 |
7-8 | Graphing Inequalities |
| 105 | 12 |
Review |
|
| 106 | 13 |
Test Chapter 7 |
|
| 107 | 14 |
8-1 | Graphing Systems of Equations |
| 108 | 15 |
8-2 | Solving Systems by Substitution - Introduce Project (Using Systems in Business) |
| 109 | 16 |
8-3 | Solving Systems using Elimination - Add/Subtract |
| 110 | 17 |
8-4 | Solving Systems using Elimination - Multiplication |
| 111 | 18 |
8-5 | Graphing Systems |
| 112 | 19 |
Lab: Solving Systems w/ Algebra Titles |
|
| 113 | 20 |
Review |
|
| 114 | 21 |
Test Chapter 8 |