
![]()
Get Ready Questions
1. Find the cost for 1 ounce of shampoo for each size bottle.
| Size | Weight | Total price | Unit Price |
| travel | 2 oz | $1.25 | 1.25 / 2 |
| regular | 8 oz | $3.49 | 3.40 / 80 |
| family | 14 oz | $5.49 | |
| economy | 24 oz | $8.49 |
2. Which shampoo has the lowest unit price?
3. There is 7 times the amount of shampoo in the family size as in the travel size. How does the unit price of the family size compare with the unit price of the travel size?
Research Data Collection
Use the charts provided to assist you in your shopping experiment. Remember you need to examine 10 different grocery items each having several different sizes.
| Consumer Research Tally Sheets | |||
| Item: _______________________________ | |||
| Size | Weight | Total Price | Unit Price |
| small | |||
| medium | |||
| large | |||
| Consumer Research Tally Sheets | |||
| Item: _______________________________ | |||
| Size | Weight | Total Price | Unit Price |
| small | |||
| medium | |||
| large | |||
Copyright 1997-1999: html adaptation
Career Connection to Teaching with Technology