Hidden World
In each group of five inequalities, only two have the same solution set. For each group, write the solution of each inequality and then circle the letters of the two inequalities haveing the same solution set. After completing all four groups, use the circled letters to form a one-word answer to the question at the botom of the page.
| Group 1 | ||||
| P. 3x < 30 | B. -3x < -30 | F. -30 > 3x | O. -30 < -3x | D. -3x < 30 |
| Group 2 | ||||
| M. x/5 � -2 | N. -x/5 � 2 | I. x/-5 � -2 | H. -x/2 � 5 | R. -x/5 � -2 |
| Group 3 | ||||
| Q. 3x/2 < 0 | K. 0 � - 12x | L. -1/x � 0 | C. 0.73x � 0 | N. 0 � -912x |
| Group 4 | ||||
| L. 200 > 0.05x | A. 0.05x < 20 | D. 1/5x < 20 | E. 200 > 5x | M. x/0.1 < 4000 |
Question: What was the name of Gene Autry's horse on The Gene Autry Show?