This activity was developed by a student or students at Mainland High School which is located in Daytona Beach, FL. It is still a "work in progress" with editing and improvements yet to come.
The following are important events from history. Do you know in which year each took place?
| Boston Tea Party | Pilgrims came to America |
| U.S. entered World War I | Columbus discovered America |
| John Brown raided Harper's Ferry | Edward VIII became king, then abdicated |
| Revolutionary War began | Magna Carta signed |
| U.S. Declaration of Independence | Battle of Alamo |
| Lincoln issued the Emancipation Proclamation | Only time in U.S. history that a
president was elected to a fourth term |
You can compute each of the 12 dates in the table below. In each row you are given 2 numbers Add, subtract, multiply, and divide the numbers and write the answers in the appropriate columns. The first one has been done for you.
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| a | b | a+b | a-b | a*b | a/b | Sum of answers |
| 333 | 3 | 336 | 330 | 999 | 111 | 1776 |
| 373 | 1 | |||||
| 394 | 2 | |||||
| 426 | 2 | |||||
| 284 | 4 | |||||
| 255 | 5 | |||||
| 270 | 5 | |||||
| 120 | 8 | |||||
| 184 | 8 | |||||
| 160 | 10 | |||||
| 132 | 12 | |||||
| 85 | 17 |
| MathSummer Activity
Summary Copyright 1997-1999: html adaptation Career Connection to Teaching with Technology |