Bethune point
plant dimensions
(only bolded numbers
are exact)
depth (ft) |
length (ft) |
width (ft) |
thickness (ft) |
volume (gallons) |
volume (ft3) |
area (ft2) |
diameter (ft) |
above ground height (ft) |
|
Clarifier 1 | 10 | 80 | 2 | 375,800 | 50217 | 20086.8 | 80 | 2.5 | |
Clarifier 2 | 10 | 80 | 2 | 375,800 | 50217 | 20086.8 | 80 | 2.5 | |
Clarifier 3 | 7 | 115 | 2 | 558,800 | 74700 | 24900 | 115 | 3 | |
Clarifier 4 | 7 | 115 | 2 | 558,800 | 74700 | 24900 | 115 | 3 | |
Clarifier 5 | 7 | 115 | 2 | 558,800 | 74700 | 24900 | 115 | 3 | |
Clarifier 6 | 7 | 115 | 2 | 558,800 | 74700 | 24900 | 115 | 3 | |
gravel x 6 | 18 | 40 | 12 | 1 | 18 | ||||
Cl #1 | 9 | 85 | 22 | x | 124,000 | 16576 | 9 | ||
Cl #2 | 9 | 85 | 19 | x | 110,000 | 14705 | 9 | ||
Anaerobic 1 | 15 | 19 | 1 | 32,327 | 4321 | 288 | 19 | 15 | |
Anoxic 1 | 15 | 115 | 2 | 1169,000 | 156273 | 10418 | 115 | 15 | |
Anoxic 2 | 15 | 46 | 56 | 2 | 289,000 | 38633 | 689.9 | 46.0 | 15 |
Aeration 1 | 15 | 220 | 58 | 1 | 1387,000 | 185415 | 15 | ||
Aeration 2 | 15 | 220 | 58 | 1 | 1387,000 | 185415 | 15 | ||
Aeration 3 | 15 | 222 | 48 | 1 | 1194,000 | 159615 | 15 | ||
Aeration 4 | 15 | 222 | 48 | 1 | 1194,000 | 159615 | 15 |
Our Solution
Notes and Descriptions
Black vertical lines | - the generalized representation of supporting structure |
Red Stripes | - Catwalks (access) |
- The pump house, dewatering facility and the grit chamber are all sitting on the gravel pit (ground). - The approximate height of the entire structure will be 220 feet with a diameter of 110 feet. - The total weight of the water/sewage is 12,000 tons. |
volumes | water weight | ||
gallons | pounds | ||
final clarifier | 500000 | 4170000 | |
aeration | 900000 | 7506000 | |
anoxic | 250000 | 2085000 | |
anaerobic | 5500 | 45870 | |
chlorinator | 39000 | 325260 | |
primary clarifier | 500000 | 4170000 | |
egg digester | 660500 | 5508570 | |
total | 23810700 | ||
11905.35 | tons |
Early Draft
which includes piping (but no primary clarifier)
This is a graphic representation of an
early vision of our product. Perhaps the most notable change has been the
elimination of concrete walls. This greatly decreases construction costs.
Another change made since this diagram was originally drawn was the removal
of the overflow reservoir. Since a decision whether or not to include a reservoir in
the treatment solution would vary on a city by city basis depending on climate,
topography, quality of existing storm drain system, and the population flux.